An advanced ceiling suspended radiography system.
View the DK Medical virtual showroom here!
Supplier: DK Medical Systems
INNOVISION EXII has realized the safe, easy, and fast acquisition of clear radiographic images at low levels of radiation dose. Its refined total design package for real-time diagnosis can be translated into an ideal working condition. This radiography system allows advanced applications to be performed easily and quickly, greatly optimising the workflow. The new generation ceiling-suspended digital X-ray covers the complete spectrum of clear radiographic imaging.
Auto positioning is a more highly advanced type of automation. It includes the syncing you get from auto-tracking but also moves both the x-ray tube head and the bucky into position based on pre-programmed positions from the systems console. The intent of auto-positioning is to increase workflow by allowing the user to input their x-ray studies for the day in advance so that, at the push of a button, the X-ray system can move between studies and be in position before the patient even
Auto Stitching
The INNOVISION X-ray System makes auto-stitching images very easy. The wall bucky stands as well as the table examination allow stitching. It makes long bone and full spine imaging examinations fast and very convenient.
Orthopaedic X-ray diagnosis will benefit from this innovative application software in areas such as the radiographic assessment of scoliosis. Potential applications include, for example, accurate measurement of spine angles and distances between anatomic entities, assessment of the evolution of therapy over time, and identification of orthopaedic surgery indications.
Bucky Tilt
Equipped with a tilting FPD bucky unit, which accommodates a wide range of x-ray application positionins to meet all patient ranges and studies. Combined with the ceiling-type X-ray tube support, the collimator self-adjusts according to the SID. Compactly designed for the easy examination of a seated patient.
X-ray Tube |
|||
---|---|---|---|
E7869X | E7884X (Option) | Rad-14 (Option) | |
Maximum kVp rating | 150kVp | 150kVp | 150kVp |
kW rating | 0.6mm - 40kW | 0.6mm - 22kW | 0.6mm - 32kW |
1.2mm - 100kW | 1.2mm - 54kW | 1.2mm - 77kW | |
Focal spot size | 0.6 x 1.2mm | 0.6 x 1.2mm | 0.6 x 1.2mm |
Anode heat storage capacity | 600KHU | 300KHU | 300KHU |
Target Angle | 12° | 12° | 12° |
Weight | 24 kg | 16 kg | 16 kg |
Anode Rotation | 3,200 rpm - 60Hz / 9,700rpm - 180Hz | 3,200 rpm - 60Hz | 3,2450 rpm - 60Hz / 10,000rpm - 180Hz |
Tube Support |
|||
---|---|---|---|
ELIN-T5 | |||
Balance system | Spring balance | ||
Vertical travel | 1,500mm | ||
Longitudinal travel | Max. 3,668mm | ||
Transverse | Max. 2,077mm | ||
Tube rotation | ± 180° | ||
Tube Swivel | ± 180° | ||
Drive | Motor & maually driven | ||
THD | Tube angle & SID Display, LCD type |
Detector Stand |
|||
---|---|---|---|
DS-100 | DS-90 (Option) | ||
Type | Tilting detector stand | Bucky stand | |
Balance system | Weight balance | Weight balance | |
Bucky Type | Casette tray type (basic) | Casette tray type (basic) | |
Fixed detector type (option) | Fixed detector type (option) | ||
Vertical travel | 1,300mm | 1,450mm | |
Height | 2,034mm | 2,026mm | |
Vertical Drive | Motor & maually driven | Maually driven | |
Vertical Lock | Electro Magnetic | Electro Magnetic |
Table |
|||
---|---|---|---|
TE-100 | TE-90 (Option) | ||
Type | 6-way | 6-way | |
Dimensions (HxLxW) | Max. 816mm x 2,300mm x 817mm | Max. 816mm x 2,000mm x 800mm | |
Longitudinal travel | 820mm | 630mm | |
Transverse travel | 250mm | 300mm | |
Vertical travel | 310mm | 290 (566 ~ 856mm) | |
Bucky movement range | 640mm | 479mm | |
Vertical Drive | Motor driven | Actuator type | |
Bucky type | Casette tray type (basic) | Casette tray type (basic) | |
Fixed detector type (option) | Fixed detector type (option) | ||
Tabletop material | Acryl (basic) | Acryl (basic) | |
Melamine (option) |
* Specifications are subject to change without prior notice